White House New Intermediate School
Arch
(click to expand/collapse)
Civil
(click to expand/collapse)
Elec
(click to expand/collapse)
Name | Size | |||
600_22531-ES1.01 | 770.0 KB | |||
601_22531-ES1.02 | 764.9 KB | |||
602_22531-E1.01 PART A-LIGHTING | 789.4 KB | |||
603_22531-E1.02 PART B-LIGHTING | 637.7 KB | |||
604_22531-E1.03 PART C-LIGHTING | 842.4 KB | |||
605_22531-E1.04 PART A-POWER-COM | 1.2 MB | |||
606_22531-E1.05 PART B-POWER-COM | 912.1 KB | |||
607_22531-E1.06 PART C-POWER-COM | 787.5 KB | |||
608_22531-E1.07 PART A-FA-HVAC WIRING | 1.2 MB | |||
609_22531-E1.08 PART B-FA-HVAC WIRING | 932.9 KB | |||
610_22531-E1.09 PART C-FA-HVAC WIRING | 935.0 KB | |||
611_22531-E1.10 KITCHEN PLAN-ELECTRICAL | 655.4 KB | |||
612_22531-E2.01 | 1.5 MB | |||
613_22531-E2.02 | 727.6 KB | |||
614_22531-E2.03 | 2.5 MB | |||
615_22531-E3.01 | 626.1 KB | |||
616_22531-E3.02 | 738.2 KB | |||
617_22531-E3.03 | 869.3 KB | |||
618_2531-E3.04 | 639.9 KB |
Fireprot
(click to expand/collapse)
Name | Size | |||
400_22531-FP1.01 - PART A - FIRE PROTECTION | 837.8 KB | |||
401_22531-FP1.02 - PART B - FIRE PROTECTION | 576.0 KB | |||
402_22531-FP1.03 - PART C - FIRE PROTECTION | 907.6 KB | |||
403_22531-FP2.01 - FIRE PROTECTION DETAILS | 905.0 KB |
Kitchen
(click to expand/collapse)
Name | Size | |||
238_2881-21_K1_kitchen | 463.4 KB | |||
239_2881-21_K2_kitchen | 727.2 KB |
Land
(click to expand/collapse)
Name | Size | |||
117_21-117-01 - Landscape Plans-L1.00 | 2.4 MB | |||
118_21-117-01 - Landscape Plans-L2.00 | 1.1 MB |
Life Safety
(click to expand/collapse)
Name | Size | |||
119_2881-21_G100_Building Code & General Area & Construction Info | 196.1 KB | |||
120_2881-21_G101_Life Safety Plan | 1.2 MB | |||
121_2881-21_G201 - UL WALL DETAILS | 2.5 MB | |||
122_2881-21_G202 - UL HEAD WALL DETAILS | 642.8 KB |
Mech
(click to expand/collapse)
Name | Size | |||
500_22531-M1.01 PART A - HVAC | 1.3 MB | |||
501_22531-M1.02 PART B - HVAC | 1.0 MB | |||
502_22531-M1.03 PART C - HVAC | 848.8 KB | |||
503_22531-M2.01 PART A - HVAC PIPING | 1.2 MB | |||
504_22531-M2.02 PART B - HVAC PIPING | 885.3 KB | |||
505_22531-M2.03 PART C - HVAC PIPING | 711.1 KB | |||
506_22531-M3.01 ENLARGED KITCHEN PLAN - HVAC | 591.5 KB | |||
507_22531-M3.02 KITCHEN SCHEDULES AND DETAILS - HVAC | 772.8 KB | |||
508_22531-M4.01 SCHEDULES - HVAC | 740.8 KB | |||
509_22531-M5.01 DETAILS - HVAC | 693.9 KB | |||
510_22531-M6.01 CONTROLS - HVAC | 936.0 KB |
Plumb
(click to expand/collapse)
Name | Size | |||
404_22531-P1.01 - PART A - SERVICES | 744.2 KB | |||
405_22531-P1.02 - PART B - SERVICES | 476.2 KB | |||
406_22531-P1.03 - PART C - SERVICES | 680.5 KB | |||
407_22531-P2.01 - PART A - WASTE & VENT | 696.9 KB | |||
408_22531-P2.02 - PART B - WASTE & VENT | 502.2 KB | |||
409_22531-P2.03 - PART C - WASTE & VENT | 709.2 KB | |||
410_22531-P3.01- ENLARGED KITCHEN PLANS - SERVICES | 683.0 KB | |||
411_22531-P3.02- ENLARGED KITCHEN PLAN - WASTE & VENT | 652.8 KB | |||
412_22531-P4.01 - FIXTURE SPEC | 671.1 KB | |||
413_22531-P4.02 - WATER HEATER DETAILS | 640.0 KB | |||
414_22531-P4.03 - FIRE STOPPING DETAILS | 1.1 MB | |||
415_22531-P5.01 - ROOF PLAN - PLUMBING | 472.7 KB |
Struct
(click to expand/collapse)