TEMA Building 130 Interior Renovations
Full Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01- 2920-23_A-0.00 - COVER | 1.1 MB | ||
| 010 - 2920-23_A107_Head of Wall Details_TEMA 130 | 1.3 MB | ||
| 011 - 24685-P-1.01 | 819.1 KB | ||
| 012 - 24685-P-1.02 | 1.1 MB | ||
| 013 - 24685-P-1.03 | 835.1 KB | ||
| 014 - 24685-P-2.01 | 1.2 MB | ||
| 015 - 24685-M-1.01 | 601.6 KB | ||
| 016 - 24685-M-1.02 | 923.7 KB | ||
| 017 - 24685-M-2.01 | 1.2 MB | ||
| 018 - 24685-E-1.01 | 544.5 KB | ||
| 019 - 24685-E-1.02 | 928.8 KB | ||
| 02 - 2920-23_G100_Life Safety Information_TEMA 130 | 249.6 KB | ||
| 020 -24685-E-1.03 | 953.6 KB | ||
| 021 - 24685-E-2.01 | 1.0 MB | ||
| 03 - 2920-23_G101_Life Safety Plan_TEMA 130 | 312.2 KB | ||
| 04 - 2920-23_A101_Existing Demo Plan_TEMA 130 | 278.8 KB | ||
| 05 - 2920-23_A102_New Floor Plan_TEMA 130 | 343.5 KB | ||
| 06 - 2920-23_A103_Door Schedule & Details_TEMA 130 | 1.6 MB | ||
| 07 - 2920-23_A104_Finish Schedule_TEMA 130 | 407.5 KB | ||
| 08 - 2920-23_A105_RCP_TEMA 130 | 304.9 KB | ||
| 09 - 2920-23_A106_New Elevations_TEMA 130 | 201.3 KB |

